Logo
www.veterancrew.net


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aael Guest 70 Wizard 7.00 0.00 0.00 7.00 11/22/09
2 Abrila Member 72 Rogue 0.00 0.00 193.00 193.00  
3 Aelaal Member 83 Enchanter 318.00 45.00 6.00 279.00 05/31/09
4 Aerwith Guest 70 Paladin 2.00 0.00 0.00 2.00 03/01/09
5 Aggronaut Member 70 Warrior 18.00 0.00 0.00 18.00 01/10/10
6 Akhbar Member 71 Magician 0.00 0.00 292.00 292.00  
7 Alagron Member 85 Paladin 821.00 720.00 326.00 427.00 01/21/10
8 Alannia Member 82 Ranger 6.00 0.00 627.00 633.00 02/08/09
9 Alluveal Member 70 Enchanter 0.00 0.00 177.00 177.00  
10 Alvira Member 70 Necromancer 48.00 0.00 0.00 48.00 12/10/09
11 Anconite Member 79 Cleric 195.00 10.00 6.00 191.00 04/12/09
12 Anexsus Guest 70 Shadow Knight 229.00 170.00 -59.00 0.00 11/01/09
13 Approx Guest 85 Wizard 0.00 0.00 4.00 4.00  
14 Aunrae Member 76 Rogue 0.00 0.00 103.00 103.00  
15 Axenn Member 81 Berserker 21.00 0.00 101.00 122.00 03/22/09
16 Azzdan Member 77 Magician 0.00 0.00 21.00 21.00  
17 Bangzoom Member 72 Ranger 0.00 0.00 67.00 67.00  
18 Belchere Guest 70 Enchanter 6.00 0.00 0.00 6.00 08/27/09
19 Belgernan Member 70 Necromancer 10.00 0.00 0.00 10.00 03/22/09
20 Belogru Guest 70 Necromancer 33.00 0.00 0.00 33.00 12/20/09
21 Billlllly Guest 70 Monk 4.00 0.00 0.00 4.00 07/26/09
22 Bongg Member 70 Warrior 408.00 315.00 0.00 93.00 01/17/10
23 Borean Guest 70 Ranger 6.00 0.00 0.00 6.00 12/13/09
24 Brawly Guest 70 Ranger 14.00 0.00 0.00 14.00 07/30/09
25 Broque Member 70 Berserker 70.00 55.00 39.00 54.00 01/21/10
26 Broques Changed main 80 Paladin 39.00 0.00 -39.00 0.00 09/17/09
27 Buboo Member 70 Warrior 5.00 0.00 0.00 5.00 04/16/09
28 Buenachica Guest 85 Cleric 9.00 0.00 10.00 19.00 06/21/09
29 Caddara Member 76 Cleric 0.00 0.00 94.00 94.00  
30 Calihye Guest 83 Shadow Knight 54.00 40.00 -14.00 0.00 04/19/09
31 Callamena Guest 70 Cleric 16.00 0.00 -14.00 2.00 08/09/09
32 Camaroon Member 85 Druid 438.00 0.00 40.00 478.00 10/29/09
33 Candader Member 78 Magician 0.00 0.00 107.00 107.00  
34 Carak Guest 70 Cleric 6.00 0.00 0.00 6.00 08/23/09
35 Carterpants Member 70 Shaman 38.00 0.00 0.00 38.00 07/12/09
36 Cavafaire Member 70 Bard 57.00 0.00 0.00 57.00 03/22/09
37 Celestiia Guest 70 Cleric 3.00 0.00 0.00 3.00 08/27/09
38 Chazert Member 70 Magician 116.00 5.00 0.00 111.00 09/10/09
39 Cinnammonn Member 70 Cleric 11.00 0.00 0.00 11.00 06/21/09
40 Civia Member 80 Ranger 106.00 100.00 142.00 148.00 07/16/09
41 Colinn Member 83 Bard 669.00 800.00 176.00 45.00 01/21/10
42 Conaden Guest 70 Magician 243.00 90.00 0.00 153.00 01/17/10
43 Convulsion Member 70 Shaman 35.00 10.00 0.00 25.00 07/19/09
44 Cukko Member 75 Cleric 0.00 0.00 70.00 70.00  
45 Cyberius Member 70 Warrior 83.00 35.00 0.00 48.00 09/24/09
46 Cyrz Member 85 Warrior 918.00 695.00 115.00 338.00 01/21/10
47 Danadgar Member 75 Ranger 0.00 0.00 108.00 108.00  
48 Daoinne Changed main 83 Monk 262.00 325.00 63.00 0.00 05/21/09
49 Daveon Guest 85 Bard 441.00 385.00 157.00 213.00 01/21/10
50 Debbro Guest 70 Magician 11.00 0.00 0.00 11.00 09/20/09
51 Deiny Member 80 Magician 0.00 0.00 803.00 803.00  
52 Delgarr Recruit 70 Magician 18.00 0.00 0.00 18.00 12/20/09
53 Dellok Member 81 Cleric 673.00 830.00 312.00 155.00 01/21/10
54 Dinamu Member 84 Paladin 373.00 330.00 73.00 116.00 01/21/10
55 Donaskz Guest 70 Cleric 6.00 0.00 0.00 6.00 08/27/09
56 Dondaek Guest 70 Warrior 10.00 0.00 0.00 10.00 12/17/09
57 Dynara Guest 70 Cleric 9.00 0.00 0.00 9.00 03/29/09
58 Dywind Guest 70 Shadow Knight 8.00 0.00 0.00 8.00 09/10/09
59 Eddey Member 80 Bard 0.00 0.00 444.00 444.00  
60 Edyar Member 75 Wizard 393.00 470.00 52.00 -25.00 01/17/10
61 Ehat Guest 70 Magician 1.00 0.00 0.00 1.00 08/23/09
62 Eidolon Member 85 Enchanter 379.00 430.00 215.00 164.00 11/22/09
63 Eleven Guest 70 Wizard 6.00 0.00 0.00 6.00 08/23/09
64 Enfuego Member 79 Shadow Knight 126.00 55.00 21.00 92.00 12/13/09
65 Entrails Guest 70 Berserker 153.00 0.00 -153.00 0.00 04/26/09
66 Erbill Member 80 Druid 32.00 5.00 147.00 174.00 06/04/09
67 Fammadar Guest 82 Necromancer 9.00 0.00 -9.00 0.00 03/08/09
68 Feeftyone Guest 75 Warrior 173.00 115.00 -58.00 0.00 10/04/09
69 Finedora Member 85 Beastlord 0.00 0.00 63.00 63.00  
70 Flassher Member 85 Warrior 843.00 695.00 264.00 412.00 01/21/10
71 Fleeterx Guest 70 Monk 18.00 0.00 0.00 18.00 09/06/09
72 Fluuid Member 85 Druid 702.00 365.00 277.00 614.00 01/21/10
73 Fread Guest 81 Bard 163.00 115.00 -45.00 3.00 04/09/09
74 Froginstein Guest 85 Paladin 0.00 0.00 17.00 17.00  
75 Fuja Member 81 Magician 752.00 560.00 18.00 210.00 01/21/10
76 Gbath Member 85 Beastlord 668.00 700.00 322.00 290.00 01/17/10
77 Gennesis Guest 70 Unknown 7.00 0.00 0.00 7.00 11/29/09
78 Gensor Member 82 Warrior 167.00 90.00 0.00 77.00 04/30/09
79 Gillahad Guest 70 Cleric 28.00 0.00 0.00 28.00 09/20/09
80 Glaive Changed main 70 Shadow Knight 135.00 90.00 -45.00 0.00 10/29/09
81 Gleeba Member 70 Monk 4.00 0.00 0.00 4.00 03/15/09
82 Godhilikus Guest 85 Warrior 0.00 0.00 0.00 0.00  
83 Greyrok Member 85 Warrior 0.00 0.00 0.00 0.00  
84 Grogers Member 85 Ranger 791.00 820.00 462.00 433.00 01/21/10
85 Grogndog Member 85 Druid 484.00 345.00 648.00 787.00 01/17/10
86 Gunan Member 70 Shadow Knight 245.00 50.00 0.00 195.00 01/21/10
87 Gweedo Member 80 Magician 2.00 0.00 123.00 125.00 06/14/09
88 Hadoz Recruit 70 Ranger 6.00 0.00 0.00 6.00 01/21/10
89 Harmoniey Member 70 Cleric 189.00 100.00 0.00 89.00 01/17/10
90 Haytar Member 75 Berserker 0.00 0.00 295.00 295.00  
91 Hazlith Member 82 Rogue 0.00 0.00 91.00 91.00  
92 Hermonie Member 80 Beastlord 0.00 0.00 397.00 397.00  
93 Iceprincess Member 70 Shadow Knight 163.00 20.00 0.00 143.00 08/13/09
94 Icisis Member 81 Druid 0.00 0.00 140.00 140.00  
95 Ihunger Member 70 Warrior 193.00 135.00 0.00 58.00 01/21/10
96 Ikkybaby Member 70 Beastlord 165.00 0.00 0.00 165.00 01/03/10
97 Imora Member 85 Druid 702.00 553.00 880.00 1,029.00 01/21/10
98 Inamsav Guest 70 Cleric 2.00 0.00 0.00 2.00 03/01/09
99 Inyder Guest 70 Cleric 92.00 5.00 0.00 87.00 10/04/09
100 Irekk Guest 85 Berserker 0.00 0.00 17.00 17.00  
101 Iston Member 85 Necromancer 305.00 70.00 22.00 257.00 11/15/09
102 Javel Member 80 Beastlord 871.00 830.00 191.00 232.00 01/21/10
103 Jazzabelly Guest 85 Enchanter 0.00 0.00 6.00 6.00  
104 Jblaze Guest 70 Rogue 17.00 0.00 -17.00 0.00 08/30/09
105 Jeane Member 77 Magician 0.00 0.00 147.00 147.00  
106 Joflie Member 82 Shaman 14.00 0.00 220.00 234.00 09/24/09
107 Judospell Guest 70 Wizard 1.00 0.00 0.00 1.00 09/06/09
108 Jyrondas Member 83 Paladin 57.00 135.00 211.00 133.00 06/28/09
109 Kamrion Member 80 Shadow Knight 0.00 0.00 130.00 130.00  
110 Keils Guest 85 Enchanter 0.00 0.00 0.00 0.00  
111 Kendaare Member 85 Ranger 599.00 725.00 222.00 96.00 01/21/10
112 Ketais Member 80 Beastlord 0.00 0.00 165.00 165.00  
113 Khavanion Member 80 Beastlord 149.00 110.00 250.00 289.00 04/26/09
114 Khelben Guest 78 Wizard 20.00 0.00 0.00 20.00 02/08/09
115 Kikla Guest 81 Cleric 5.00 0.00 -5.00 0.00 02/05/09
116 Killan Guest 70 Berserker 15.00 0.00 -15.00 0.00 07/16/09
117 Klaana Member 80 Shaman 0.00 0.00 259.00 259.00  
118 Klonk Member 80 Monk 25.00 85.00 120.00 60.00 08/30/09
119 Korspeller Guest 70 Magician 6.00 0.00 0.00 6.00 08/27/09
120 Kraka Guest 70 Monk 16.00 0.00 0.00 16.00 07/30/09
121 Kreil Member 70 Paladin 414.00 215.00 5.00 204.00 01/21/10
122 Krimp Guest 85 Druid 0.00 0.00 0.00 0.00  
123 Kulolen Guest 85 Druid 113.00 340.00 235.00 8.00 05/21/09
124 Kumeldar Recruit 79 Cleric 37.00 0.00 0.00 37.00 01/21/10
125 Kuryl Guest 70 Ranger 20.00 0.00 0.00 20.00 11/29/09
126 Kylose Recruit 70 Bard 4.00 0.00 0.00 4.00 06/18/09
127 Lakhesis Member 85 Cleric 639.00 335.00 262.00 566.00 01/21/10
128 Lanelwen Member 78 Cleric 0.00 0.00 256.00 256.00  
129 Laplusforte Member 80 Warrior 38.00 0.00 0.00 38.00 03/22/09
130 Lathiax Guest 70 Cleric 54.00 0.00 0.00 54.00 08/27/09
131 Lauradreame Member 80 Enchanter 0.00 0.00 164.00 164.00  
132 Learingeyes Member 70 Beastlord 10.00 0.00 0.00 10.00 01/10/10
133 Leewei Member 85 Monk 287.00 205.00 196.00 278.00 08/09/09
134 Leggilus Recruit 70 Ranger 31.00 0.00 0.00 31.00 11/19/09
135 Lewky Guest 70 Necromancer 8.00 0.00 0.00 8.00 05/31/09
136 Lishton Guest 70 Bard 7.00 0.00 0.00 7.00 08/27/09
137 Loriyna Guest 70 Shaman 77.00 5.00 -72.00 0.00 11/05/09
138 Luvumlevem Member 85 Warrior 870.00 715.00 46.00 201.00 01/21/10
139 Maddroxx Member 82 Cleric 0.00 0.00 5.00 5.00  
140 Magazuwin Member 81 Cleric 4.00 0.00 198.00 202.00 02/08/09
141 Marzix Member 73 Monk 117.00 5.00 0.00 112.00 04/12/09
142 Meleeic Guest 70 Warrior 2.00 0.00 0.00 2.00 07/16/09
143 Mentor Member 82 Bard 144.00 255.00 159.00 48.00 08/09/09
144 Merayah Member 84 Paladin 119.00 115.00 342.00 346.00 10/08/09
145 Metryankilit Guest 70 Shadow Knight 126.00 90.00 -36.00 0.00 11/05/09
146 Minymoto Member 85 Monk 82.00 5.00 46.00 123.00 10/08/09
147 Moncha Guest 70 Warrior 6.00 0.00 0.00 6.00 08/27/09
148 Munkeewitt Member 70 Wizard 72.00 10.00 0.00 62.00 01/17/10
149 Murtt Guest 85 Wizard 0.00 0.00 4.00 4.00  
150 Nadar Recruit 70 Cleric 22.00 0.00 0.00 22.00 01/21/10
151 Naewen Member 70 Wizard 287.00 80.00 0.00 207.00 01/10/10
152 Nepharite Member 85 Shadow Knight 843.00 680.00 328.00 491.00 01/21/10
153 Niper Guest 70 Shaman 5.00 0.00 0.00 5.00 10/18/09
154 Noggon Member 79 Beastlord 6.00 0.00 127.00 133.00 05/17/09
155 Noogan Member 70 Berserker 21.00 0.00 0.00 21.00 07/09/09
156 Onyxblaze Guest 70 Paladin 6.00 0.00 0.00 6.00 08/27/09
157 Oogle Member 85 Shaman 151.00 80.00 560.00 631.00 01/10/10
158 Orax Member 70 Warrior 3.00 0.00 0.00 3.00 05/31/09
159 Orkylus Member 81 Magician 0.00 0.00 635.00 635.00  
160 Oyarsa Member 80 Wizard 2.00 0.00 79.00 81.00 02/15/09
161 Paradigm Guest 70 Rogue 20.00 0.00 -20.00 0.00 08/06/09
162 Pheoebe Member 75 Shaman 0.00 0.00 359.00 359.00  
163 Pilelce Guest 70 Shaman 8.00 0.00 0.00 8.00 09/07/09
164 Placeholder     Unknown 0.00 0.00 0.00 0.00  
165 Plumps Member 85 Warrior 458.00 405.00 147.00 200.00 01/03/10
166 Poket Member 82 Magician 10.00 0.00 194.00 204.00 02/05/09
167 Polkadotz Member 70 Shaman 66.00 20.00 0.00 46.00 09/10/09
168 Porco Member 85 Cleric 280.00 160.00 0.00 120.00 11/19/09
169 Potekman Member 70 Rogue 13.00 0.00 0.00 13.00 07/26/09
170 Princedarkforge Guest 70 Shadow Knight 10.00 0.00 0.00 10.00 10/18/09
171 Prolific Guest 70 Monk 4.00 0.00 0.00 4.00 09/17/09
172 Pthong Guest 70 Shaman 12.00 0.00 0.00 12.00 09/21/09
173 Pyrenn Member 80 Berserker 0.00 0.00 215.00 215.00  
174 Qindaar Guest 75 Wizard 61.00 5.00 0.00 56.00 05/03/09
175 Quagster Guest 70 Cleric 13.00 0.00 0.00 13.00 03/29/09
176 Raghdimpada Member 75 Wizard 0.00 0.00 159.00 159.00  
177 Rainbowbright Guest 70 Druid 4.00 0.00 0.00 4.00 03/26/09
178 Ramssey Member 71 Magician 0.00 0.00 86.00 86.00  
179 Raynen Member 70 Ranger 184.00 5.00 0.00 179.00 01/21/10
180 Rennoc Member 82 Shadow Knight 16.00 0.00 86.00 102.00 03/29/09
181 Rikkoris Guest 70 Necromancer 3.00 0.00 0.00 3.00 08/27/09
182 Rioslady Member 85 Paladin 255.00 55.00 197.00 397.00 08/06/09
183 Rippentail Member 70 Monk 507.00 250.00 0.00 257.00 01/21/10
184 Robyn Member 70 Ranger 0.00 0.00 9.00 9.00  
185 Rovar Member 81 Necromancer 32.00 0.00 17.00 49.00 11/05/09
186 Ryelak Member 85 Paladin 845.00 1,163.00 452.00 134.00 01/17/10
187 Saiadan Guest 85 Magician 0.00 0.00 0.00 0.00  
188 Sallo Member 73 Rogue 0.00 0.00 163.00 163.00  
189 Satris Member 70 Magician 120.00 0.00 0.00 120.00 01/17/10
190 Saveyour Guest 70 Cleric 12.00 0.00 0.00 12.00 03/20/09
191 Selicea Member 70 Cleric 155.00 5.00 0.00 150.00 08/13/09
192 Sendi Guest 70 Enchanter 222.00 35.00 0.00 187.00 01/14/10
193 Seraphinus Member 70 Wizard 146.00 75.00 64.00 135.00 01/07/10
194 Sesmoi Guest 83 Magician 142.00 20.00 -122.00 0.00 08/20/09
195 Shamble Member 80 Cleric 0.00 0.00 207.00 207.00  
196 Sharriannia Member 85 Bard 0.00 0.00 45.00 45.00  
197 Shootter Member 76 Ranger 0.00 0.00 314.00 314.00  
198 Shortred Member 77 Cleric 0.00 0.00 54.00 54.00  
199 Silverfalls Member 84 Druid 0.00 0.00 165.00 165.00  
200 Simpkin Guest 70 Wizard 12.00 0.00 0.00 12.00 09/17/09
201 Sinerase Member 70 Druid 0.00 0.00 66.00 66.00  
202 Sinoli Guest 70 Druid 5.00 0.00 0.00 5.00 01/21/10
203 Sired Member 81 Warrior 0.00 0.00 210.00 210.00  
204 Sisle Member 78 Bard 0.00 0.00 616.00 616.00  
205 Sita Member 70 Cleric 0.00 0.00 164.00 164.00  
206 Sithiss Member 78 Druid 0.00 0.00 50.00 50.00  
207 Sithmar Member 85 Shadow Knight 890.00 490.00 3.00 403.00 01/21/10
208 Skilros Member 70 Enchanter 80.00 0.00 0.00 80.00 12/27/09
209 Skullcandy Member 70 Bard 76.00 0.00 0.00 76.00 01/03/10
210 Smokewhisper Member 85 Necromancer 99.00 15.00 -25.00 59.00 01/17/10
211 Sneider Guest 85 Shadow Knight 55.00 0.00 -55.00 0.00 05/14/09
212 Sokkie Guest 70 Magician 41.00 0.00 -41.00 0.00 10/08/09
213 Sombrelame Member 85 Shadow Knight 183.00 0.00 0.00 183.00 12/03/09
214 Spankadis Member 70 Berserker 55.00 10.00 0.00 45.00 07/19/09
215 Spiffy Guest 70 Rogue 3.00 0.00 0.00 3.00 08/27/09
216 Staryana Member 70 Wizard 49.00 5.00 0.00 44.00 01/14/10
217 Stryyker Member 70 Shadow Knight 776.00 390.00 270.00 656.00 01/17/10
218 Sudo Member 85 Monk 539.00 710.00 330.00 159.00 01/21/10
219 Sweetah Member 78 Bard 44.00 0.00 0.00 44.00 03/20/09
220 Syche Member 85 Druid 270.00 175.00 749.00 844.00 12/13/09
221 Symfyre Member 81 Magician 7.00 0.00 3.00 10.00 03/01/09
222 Syrush Member 80 Cleric 412.00 570.00 237.00 79.00 01/21/10
223 Tadrian Member 80 Ranger 0.00 0.00 47.00 47.00  
224 Taiidaen Member 75 Druid 0.00 0.00 86.00 86.00  
225 Talisman Member 70 Wizard 193.00 60.00 40.00 173.00 01/21/10
226 Tennx Member 85 Beastlord 900.00 640.00 335.00 595.00 01/21/10
227 Terac Member 85 Cleric 87.00 0.00 92.00 179.00 09/03/09
228 Teslana Member 75 Enchanter 0.00 0.00 42.00 42.00  
229 Thaddeaus Member 85 Cleric 68.00 0.00 80.00 148.00 11/29/09
230 Thelios Member 82 Shaman 677.00 755.00 241.00 163.00 01/21/10
231 Thesinging Guest 70 Unknown 6.00 0.00 0.00 6.00 09/20/09
232 Thormsilverclaw Member 83 Ranger 590.00 455.00 197.00 332.00 01/17/10
233 Tibi Member 85 Shaman 917.00 1,110.00 939.00 746.00 01/17/10
234 Tinybutdeadly Guest 82 Magician 54.00 0.00 -54.00 0.00 04/19/09
235 Tobasko Member 75 Magician 0.00 0.00 171.00 171.00  
236 Torknon Guest 70 Warrior 5.00 0.00 0.00 5.00 09/07/09
237 Tricia Member 70 Beastlord 49.00 0.00 0.00 49.00 04/30/09
238 Triggerbane Member 83 Ranger 0.00 0.00 187.00 187.00  
239 Truffy Member 76 Cleric 0.00 0.00 623.00 623.00  
240 Ttizzy Guest 70 Monk 5.00 0.00 0.00 5.00 06/21/09
241 Uanuvian Member 81 Warrior 547.00 508.00 40.00 79.00 01/17/10
242 Utenaden Member 82 Shadow Knight 428.00 385.00 54.00 97.00 01/21/10
243 Vaeldayin Guest 70 Necromancer 3.00 0.00 0.00 3.00 08/27/09
244 Valeer Member 81 Shadow Knight 0.00 0.00 123.00 123.00  
245 Vancleef Member 80 Cleric 0.00 0.00 92.00 92.00  
246 Vartanian Guest 70 Paladin 6.00 0.00 0.00 6.00 10/08/09
247 Veiks Member 74 Monk 572.00 110.00 0.00 462.00 01/17/10
248 Verdhandi Member 77 Shaman 0.00 0.00 73.00 73.00  
249 Victum Guest 70 Ranger 5.00 0.00 0.00 5.00 01/21/10
250 Vilae Member 83 Wizard 314.00 120.00 6.00 200.00 05/31/09
251 Vmalice Member 84 Necromancer 199.00 115.00 30.00 114.00 11/22/09
252 Vomitt Member 70 Shaman 21.00 0.00 0.00 21.00 03/15/09
253 Wannapiece Guest 83 Warrior 34.00 0.00 -34.00 0.00 03/05/09
254 Wartbutt Member 80 Wizard 0.00 0.00 207.00 207.00  
255 Wegluan Member 81 Bard 746.00 910.00 353.00 189.00 01/17/10
256 Wenelorf Guest 70 Warrior 23.00 0.00 0.00 23.00 12/17/09
257 Whiskerblade Member 84 Rogue 92.00 205.00 106.00 -7.00 05/31/09
258 Whitehotfury Guest 70 Cleric 6.00 0.00 0.00 6.00 08/27/09
259 Wildakine Member 85 Necromancer 455.00 560.00 715.00 610.00 01/21/10
260 Wuddaor Guest 70 Rogue 12.00 0.00 0.00 12.00 09/20/09
261 Xanter Member 70 Enchanter 89.00 35.00 0.00 54.00 08/06/09
262 Xiola Member 80 Cleric 0.00 0.00 65.00 65.00  
263 Xoothie Member 80 Rogue 0.00 0.00 90.00 90.00  
264 Xthomas Changed main 70 Magician 64.00 0.00 -64.00 0.00 09/03/09
265 Yasha Guest 70 Rogue 14.00 0.00 0.00 14.00 06/25/09
266 Yirryen Recruit 70 Magician 6.00 0.00 0.00 6.00 11/01/09
267 Zaaqen Guest 70 Magician 7.00 0.00 0.00 7.00 07/12/09
268 Zamtor Member 70 Rogue 173.00 40.00 0.00 133.00 01/21/10
269 Zarseem Member 83 Necromancer 156.00 0.00 6.00 162.00 06/18/09
270 Zignon Member 85 Shaman 894.00 850.00 658.00 702.00 01/21/10
271 Zinther Member 80 Cleric 0.00 0.00 322.00 322.00  
272 Zislakin Member 75 Magician 0.00 0.00 290.00 290.00  
273 Zonarc Guest 70 Ranger 30.00 0.00 0.00 30.00 09/27/09
274 Zyns Member 80 Ranger 0.00 0.00 1,027.00 1,027.00  
... found 274 active members / show all


Queries
SELECT config_name, config_value FROM eqdkp_config
SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkp_sessions AS s WHERE (`session_id` = '69d8ba5079dc79029a7ad9fb7c9f7e55') AND (`session_ip` = '38.107.191.112') LIMIT 1
UPDATE eqdkp_sessions SET user_id = '-1', session_current = '1268167719', session_page = 'listmembers.php', session_ip = '38.107.191.112' WHERE (`session_id` = '69d8ba5079dc79029a7ad9fb7c9f7e55')
SELECT s.*, c.* FROM eqdkp_styles AS s, eqdkp_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '6')
SELECT auth_value, auth_default AS auth_setting FROM eqdkp_auth_options
SELECT plugin_code, plugin_path, plugin_installed FROM eqdkp_plugins ORDER BY plugin_name
SELECT armor_type_id, armor_type_name, armor_type_key FROM eqdkp_armor_types ORDER BY armor_type_name
SELECT class_name, class_id, class_key FROM eqdkp_classes ORDER BY class_name
SELECT m.*, (m.member_earned-m.member_spent+m.member_adjustment) AS member_current, m.member_status, CONCAT(r.rank_prefix, '%s', r.rank_suffix) AS member_sname, r.rank_name, r.rank_hide, r.rank_id, c.class_name AS member_class, at.armor_type_name AS armor_type, MAX(ca.armor_type_id) AS armor_type_id, ca.armor_min_level AS min_level, ca.armor_max_level AS max_level FROM eqdkp_members AS m, eqdkp_member_ranks AS r, eqdkp_classes AS c, eqdkp_armor_types AS at, eqdkp_class_armor AS ca WHERE (c.class_id = m.member_class_id) AND (ca.class_id = m.member_class_id) AND (at.armor_type_id = ca.armor_type_id) AND (m.member_rank_id = r.rank_id) GROUP BY m.member_id ORDER BY member_name

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.164 | 9 | XHTML Validate