Logo
www.veterancrew.org


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aael Guest 70 Wizard 5.00 0.00 0.00 5.00 06/21/09
2 Abrila Member 72 Rogue 0.00 0.00 193.00 193.00  
3 Aelaal Member 83 Enchanter 318.00 45.00 6.00 279.00 05/31/09
4 Aerwith Guest 70 Paladin 2.00 0.00 0.00 2.00 03/01/09
5 Akhbar Member 71 Magician 0.00 0.00 292.00 292.00  
6 Alagron Member 85 Paladin 387.00 280.00 326.00 433.00 06/28/09
7 Alannia Member 82 Ranger 6.00 0.00 627.00 633.00 02/08/09
8 Alluveal Member 70 Enchanter 0.00 0.00 177.00 177.00  
9 Anconite Member 79 Cleric 195.00 10.00 6.00 191.00 04/12/09
10 Anexsus Member 70 Shadow Knight 50.00 0.00 0.00 50.00 06/28/09
11 Approx Guest 85 Wizard 0.00 0.00 4.00 4.00  
12 Aunrae Member 76 Rogue 0.00 0.00 103.00 103.00  
13 Axenn Member 81 Berserker 21.00 0.00 101.00 122.00 03/22/09
14 Azzdan Member 77 Magician 0.00 0.00 21.00 21.00  
15 Bangzoom Member 72 Ranger 0.00 0.00 67.00 67.00  
16 Belgernan Member 70 Necromancer 10.00 0.00 0.00 10.00 03/22/09
17 Brawly Guest 70 Ranger 4.00 0.00 0.00 4.00 06/25/09
18 Broques Member 80 Paladin 27.00 0.00 0.00 27.00 05/26/09
19 Buboo Member 70 Warrior 5.00 0.00 0.00 5.00 04/16/09
20 Buenachica Guest 85 Cleric 9.00 0.00 10.00 19.00 06/21/09
21 Caddara Member 76 Cleric 0.00 0.00 94.00 94.00  
22 Calihye Guest 83 Shadow Knight 54.00 40.00 -14.00 0.00 04/19/09
23 Callamena Guest 70 Unknown 14.00 0.00 -14.00 0.00 06/07/09
24 Camaroon Member 85 Druid 206.00 0.00 40.00 246.00 06/28/09
25 Candader Member 78 Magician 0.00 0.00 107.00 107.00  
26 Carterpants Recruit 70 Shaman 17.00 0.00 0.00 17.00 06/28/09
27 Cavafaire Member 70 Bard 57.00 0.00 0.00 57.00 03/22/09
28 Chazert Recruit 70 Magician 14.00 0.00 0.00 14.00 06/25/09
29 Cinnammonn Member 70 Cleric 11.00 0.00 0.00 11.00 06/21/09
30 Civia Member 80 Ranger 97.00 100.00 142.00 139.00 06/21/09
31 Colinn Member 83 Bard 313.00 250.00 101.00 164.00 06/25/09
32 Convulsion Recruit 70 Shaman 29.00 10.00 0.00 19.00 06/28/09
33 Cukko Member 75 Cleric 0.00 0.00 70.00 70.00  
34 Cyrz Member 85 Warrior 419.00 410.00 115.00 124.00 06/28/09
35 Danadgar Member 75 Ranger 0.00 0.00 108.00 108.00  
36 Daoinne Changed main 83 Monk 262.00 325.00 63.00 0.00 05/21/09
37 Daveon Guest 85 Bard 187.00 140.00 157.00 204.00 06/21/09
38 Deiny Member 80 Magician 0.00 0.00 803.00 803.00  
39 Dellok Member 81 Cleric 290.00 285.00 312.00 317.00 06/25/09
40 Dinamu Member 84 Paladin 94.00 75.00 73.00 92.00 06/28/09
41 Dynara Guest 70 Cleric 9.00 0.00 0.00 9.00 03/29/09
42 Eddey Member 80 Bard 0.00 0.00 444.00 444.00  
43 Edyar Member 75 Wizard 69.00 0.00 62.00 131.00 05/03/09
44 Eidolon Member 85 Enchanter 188.00 305.00 215.00 98.00 06/21/09
45 Enfuego Member 79 Shadow Knight 110.00 10.00 21.00 121.00 06/14/09
46 Entrails Guest 70 Berserker 153.00 0.00 -153.00 0.00 04/26/09
47 Erbill Member 80 Druid 32.00 5.00 147.00 174.00 06/04/09
48 Fammadar Guest 82 Necromancer 9.00 0.00 -9.00 0.00 03/08/09
49 Feefty Member 70 Warrior 208.00 140.00 0.00 68.00 06/28/09
50 Finedora Member 85 Beastlord 0.00 0.00 63.00 63.00  
51 Flassher Member 85 Warrior 386.00 340.00 194.00 240.00 06/28/09
52 Fluuid Member 85 Druid 311.00 40.00 277.00 548.00 06/28/09
53 Fread Guest 81 Bard 163.00 115.00 -45.00 3.00 04/09/09
54 Froginstein Guest 85 Paladin 0.00 0.00 17.00 17.00  
55 Fuja Member 81 Magician 314.00 55.00 18.00 277.00 06/28/09
56 Gbath Member 85 Beastlord 262.00 435.00 322.00 149.00 06/28/09
57 Gensor Member 82 Warrior 167.00 90.00 0.00 77.00 04/30/09
58 Glaive Changed main 70 Shadow Knight 130.00 90.00 -40.00 0.00 06/04/09
59 Gleeba Member 70 Monk 4.00 0.00 0.00 4.00 03/15/09
60 Godhilikus Guest 85 Warrior 0.00 0.00 0.00 0.00  
61 Greyrok Guest 85 Warrior 0.00 0.00 0.00 0.00  
62 Grogers Member 85 Ranger 333.00 265.00 462.00 530.00 06/28/09
63 Grogndog Member 85 Druid 285.00 120.00 648.00 813.00 06/28/09
64 Gweedo Member 80 Magician 2.00 0.00 123.00 125.00 06/14/09
65 Harmoniey Member 70 Unknown 47.00 5.00 0.00 42.00 06/18/09
66 Haytar Member 75 Berserker 0.00 0.00 295.00 295.00  
67 Hazlith Member 82 Rogue 0.00 0.00 91.00 91.00  
68 Hermonie Member 80 Beastlord 0.00 0.00 397.00 397.00  
69 Iceprincess Member 70 Unknown 103.00 20.00 0.00 83.00 06/28/09
70 Icisis Member 81 Druid 0.00 0.00 140.00 140.00  
71 Ihunger Member 70 Unknown 38.00 5.00 0.00 33.00 06/18/09
72 Imora Member 85 Druid 306.00 143.00 880.00 1,043.00 06/28/09
73 Inamsav Guest 70 Cleric 2.00 0.00 0.00 2.00 03/01/09
74 Irekk Guest 85 Berserker 0.00 0.00 17.00 17.00  
75 Iston Member 85 Necromancer 199.00 0.00 22.00 221.00 05/31/09
76 Javel Member 80 Beastlord 332.00 300.00 191.00 223.00 06/28/09
77 Jazzabelly Guest 85 Enchanter 0.00 0.00 6.00 6.00  
78 Jeane Member 77 Magician 0.00 0.00 147.00 147.00  
79 Joflie Member 82 Shaman 6.00 0.00 220.00 226.00 02/08/09
80 Jyrondas Member 83 Paladin 57.00 135.00 211.00 133.00 06/28/09
81 Kamrion Member 80 Shadow Knight 0.00 0.00 130.00 130.00  
82 Keils Guest 85 Enchanter 0.00 0.00 0.00 0.00  
83 Kendaare Member 85 Ranger 285.00 220.00 222.00 287.00 06/28/09
84 Ketais Member 80 Beastlord 0.00 0.00 165.00 165.00  
85 Khavanion Member 80 Beastlord 149.00 110.00 250.00 289.00 04/26/09
86 Khelben Guest 78 Wizard 20.00 0.00 0.00 20.00 02/08/09
87 Kikla Guest 81 Cleric 5.00 0.00 -5.00 0.00 02/05/09
88 Killan Recruit 70 Berserker 10.00 0.00 0.00 10.00 06/28/09
89 Klaana Member 80 Shaman 0.00 0.00 259.00 259.00  
90 Klonk Member 80 Monk 13.00 20.00 120.00 113.00 04/09/09
91 Kraka Guest 70 Monk 4.00 0.00 0.00 4.00 06/25/09
92 Krimp Guest 85 Druid 0.00 0.00 0.00 0.00  
93 Kulolen Guest 85 Druid 113.00 340.00 235.00 8.00 05/21/09
94 Kumeldar Member 79 Cleric 0.00 0.00 426.00 426.00  
95 Kylose Recruit 70 Bard 4.00 0.00 0.00 4.00 06/18/09
96 Lakhesis Member 85 Cleric 388.00 0.00 262.00 650.00 06/28/09
97 Lanelwen Member 78 Cleric 0.00 0.00 256.00 256.00  
98 Laplusforte Member 80 Warrior 38.00 0.00 0.00 38.00 03/22/09
99 Lathiax Guest 70 Cleric 11.00 0.00 0.00 11.00 06/25/09
100 Lauradreame Member 80 Enchanter 0.00 0.00 164.00 164.00  
101 Learingeyes Guest 70 Unknown 3.00 0.00 0.00 3.00 05/21/09
102 Leewei Member 85 Monk 234.00 140.00 196.00 290.00 06/21/09
103 Lewky Guest 70 Necromancer 8.00 0.00 0.00 8.00 05/31/09
104 Luvumlevem Member 85 Warrior 354.00 215.00 41.00 180.00 06/25/09
105 Maddroxx Member 82 Cleric 0.00 0.00 5.00 5.00  
106 Magazuwin Member 81 Cleric 4.00 0.00 198.00 202.00 02/08/09
107 Marzix Member 73 Monk 117.00 5.00 0.00 112.00 04/12/09
108 Mentor Member 82 Bard 63.00 5.00 159.00 217.00 06/25/09
109 Merayah Member 84 Paladin 56.00 45.00 342.00 353.00 06/28/09
110 Minymoto Member 85 Monk 68.00 5.00 46.00 109.00 06/14/09
111 Murtt Guest 85 Wizard 0.00 0.00 4.00 4.00  
112 Naewen Member 70 Wizard 50.00 5.00 0.00 45.00 05/31/09
113 Nepharite Member 85 Shadow Knight 389.00 205.00 153.00 337.00 06/28/09
114 Noggon Member 79 Beastlord 6.00 0.00 127.00 133.00 05/17/09
115 Noogan Member 70 Berserker 11.00 0.00 0.00 11.00 06/25/09
116 Oogle Member 85 Shaman 13.00 0.00 560.00 573.00 05/03/09
117 Orax Member 70 Warrior 3.00 0.00 0.00 3.00 05/31/09
118 Orkylus Member 81 Magician 0.00 0.00 635.00 635.00  
119 Oyarsa Member 80 Wizard 2.00 0.00 79.00 81.00 02/15/09
120 Pheoebe Member 75 Shaman 0.00 0.00 359.00 359.00  
121 Plumps Member 85 Warrior 274.00 290.00 147.00 131.00 06/28/09
122 Poket Member 82 Magician 10.00 0.00 194.00 204.00 02/05/09
123 Porco Member 85 Cleric 264.00 160.00 0.00 104.00 06/28/09
124 Pyrenn Member 80 Berserker 0.00 0.00 215.00 215.00  
125 Qindaar Guest 75 Wizard 61.00 5.00 0.00 56.00 05/03/09
126 Quagster Guest 70 Unknown 13.00 0.00 0.00 13.00 03/29/09
127 Raghdimpada Member 75 Wizard 0.00 0.00 159.00 159.00  
128 Rainbowbright Guest 70 Druid 4.00 0.00 0.00 4.00 03/26/09
129 Ramssey Member 71 Magician 0.00 0.00 86.00 86.00  
130 Rennoc Member 82 Shadow Knight 16.00 0.00 86.00 102.00 03/29/09
131 Rioslady Member 85 Paladin 248.00 55.00 197.00 390.00 06/18/09
132 Rippentail Recruit 70 Monk 35.00 5.00 0.00 30.00 06/28/09
133 Robyn Member 70 Ranger 0.00 0.00 9.00 9.00  
134 Rovar Member 81 Necromancer 13.00 0.00 17.00 30.00 06/28/09
135 Ryelak Member 85 Paladin 369.00 693.00 452.00 128.00 06/28/09
136 Saiadan Guest 85 Magician 0.00 0.00 0.00 0.00  
137 Sallo Member 73 Rogue 0.00 0.00 163.00 163.00  
138 Saveyour Guest 70 Cleric 12.00 0.00 0.00 12.00 03/20/09
139 Selicea Member 70 Unknown 103.00 0.00 0.00 103.00 06/28/09
140 Sesmoi Member 83 Magician 113.00 5.00 0.00 108.00 06/25/09
141 Shamble Member 80 Cleric 0.00 0.00 207.00 207.00  
142 Sharriannia Member 85 Bard 0.00 0.00 45.00 45.00  
143 Shootter Member 76 Ranger 0.00 0.00 314.00 314.00  
144 Shortred Member 77 Cleric 0.00 0.00 54.00 54.00  
145 Silverfalls Member 84 Druid 0.00 0.00 165.00 165.00  
146 Simpkin Guest 70 Wizard 2.00 0.00 0.00 2.00 06/25/09
147 Sinerase Member 70 Druid 0.00 0.00 66.00 66.00  
148 Sired Member 81 Warrior 0.00 0.00 210.00 210.00  
149 Sisle Member 78 Bard 0.00 0.00 616.00 616.00  
150 Sita Member 70 Cleric 0.00 0.00 164.00 164.00  
151 Sithiss Member 78 Druid 0.00 0.00 50.00 50.00  
152 Sithmar Member 85 Shadow Knight 367.00 5.00 3.00 365.00 06/28/09
153 Skilros Member 70 Unknown 44.00 0.00 0.00 44.00 06/21/09
154 Smokewhisper Guest 85 Necromancer 40.00 15.00 -25.00 0.00 03/01/09
155 Sneider Guest 85 Shadow Knight 55.00 0.00 -55.00 0.00 05/14/09
156 Sombrelame Member 85 Shadow Knight 141.00 0.00 0.00 141.00 06/25/09
157 Spankadis Recruit 70 Berserker 11.00 5.00 0.00 6.00 06/28/09
158 Stryyker Member 70 Shadow Knight 320.00 40.00 270.00 550.00 06/25/09
159 Sudo Member 85 Monk 200.00 260.00 330.00 270.00 06/28/09
160 Sweetah Member 78 Bard 44.00 0.00 0.00 44.00 03/20/09
161 Syche Member 85 Druid 115.00 0.00 749.00 864.00 06/28/09
162 Symfyre Member 81 Magician 7.00 0.00 3.00 10.00 03/01/09
163 Syrush Member 80 Cleric 83.00 210.00 232.00 105.00 06/25/09
164 Tadrian Member 80 Ranger 0.00 0.00 47.00 47.00  
165 Taiidaen Member 75 Druid 0.00 0.00 86.00 86.00  
166 Talisman Member 70 Wizard 16.00 0.00 40.00 56.00 06/18/09
167 Tennx Member 85 Beastlord 431.00 260.00 335.00 506.00 06/28/09
168 Terac Member 85 Cleric 61.00 0.00 92.00 153.00 05/31/09
169 Teslana Member 75 Enchanter 0.00 0.00 42.00 42.00  
170 Thaddeaus Member 85 Cleric 31.00 0.00 80.00 111.00 06/28/09
171 Thelios Member 82 Shaman 276.00 110.00 241.00 407.00 06/28/09
172 Thormsilverclaw Member 83 Ranger 241.00 40.00 127.00 328.00 06/28/09
173 Tibi Member 85 Shaman 409.00 115.00 939.00 1,233.00 06/28/09
174 Tinybutdeadly Guest 82 Magician 54.00 0.00 -54.00 0.00 04/19/09
175 Tobasko Member 75 Magician 0.00 0.00 171.00 171.00  
176 Tricia Member 70 Beastlord 49.00 0.00 0.00 49.00 04/30/09
177 Triggerbane Member 83 Ranger 0.00 0.00 187.00 187.00  
178 Truffy Member 76 Cleric 0.00 0.00 623.00 623.00  
179 Ttizzy Guest 70 Monk 5.00 0.00 0.00 5.00 06/21/09
180 Uanuvian Member 81 Warrior 228.00 198.00 40.00 70.00 04/30/09
181 Utenaden Member 82 Shadow Knight 302.00 135.00 54.00 221.00 06/28/09
182 Valeer Member 81 Shadow Knight 0.00 0.00 123.00 123.00  
183 Vancleef Member 80 Cleric 0.00 0.00 92.00 92.00  
184 Veiks Member 74 Monk 365.00 30.00 0.00 335.00 06/28/09
185 Verdhandi Member 77 Shaman 0.00 0.00 73.00 73.00  
186 Vilae Member 83 Wizard 314.00 120.00 6.00 200.00 05/31/09
187 Vmalice Member 84 Necromancer 150.00 25.00 30.00 155.00 06/28/09
188 Vomitt Member 70 Shaman 21.00 0.00 0.00 21.00 03/15/09
189 Wannapiece Guest 83 Warrior 34.00 0.00 -34.00 0.00 03/05/09
190 Wartbutt Member 80 Wizard 0.00 0.00 207.00 207.00  
191 Wegluan Member 81 Bard 332.00 525.00 353.00 160.00 06/28/09
192 Whiskerblade Member 84 Rogue 92.00 205.00 106.00 -7.00 05/31/09
193 Wildakine Member 85 Necromancer 238.00 375.00 715.00 578.00 06/28/09
194 Xanter Member 70 Enchanter 52.00 5.00 0.00 47.00 06/28/09
195 Xiola Member 80 Cleric 0.00 0.00 65.00 65.00  
196 Xoothie Member 80 Rogue 0.00 0.00 90.00 90.00  
197 Yasha Guest 70 Rogue 14.00 0.00 0.00 14.00 06/25/09
198 Zarseem Member 83 Necromancer 156.00 0.00 6.00 162.00 06/18/09
199 Zignon Member 85 Shaman 395.00 275.00 658.00 778.00 06/28/09
200 Zinther Member 80 Cleric 0.00 0.00 322.00 322.00  
201 Zislakin Member 75 Magician 0.00 0.00 290.00 290.00  
202 Zyns Member 80 Ranger 0.00 0.00 1,027.00 1,027.00  
... found 202 active members / show all


Queries
SELECT config_name, config_value FROM eqdkp_config
SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkp_sessions AS s WHERE (`session_id` = '') AND (`session_ip` = '38.103.63.57') LIMIT 1
INSERT INTO eqdkp_sessions (session_id, user_id, session_start, session_current, session_page, session_ip) VALUES ('b1ad45a2ed53f81a55df69cb3657bf56', '-1', '1246675025', '1246675025', 'listmembers.php', '38.103.63.57')
SELECT s.*, c.* FROM eqdkp_styles AS s, eqdkp_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '6')
SELECT auth_value, auth_default AS auth_setting FROM eqdkp_auth_options
SELECT plugin_code, plugin_path, plugin_installed FROM eqdkp_plugins ORDER BY plugin_name
SELECT armor_type_id, armor_type_name, armor_type_key FROM eqdkp_armor_types ORDER BY armor_type_name
SELECT class_name, class_id, class_key FROM eqdkp_classes ORDER BY class_name
SELECT m.*, (m.member_earned-m.member_spent+m.member_adjustment) AS member_current, m.member_status, CONCAT(r.rank_prefix, '%s', r.rank_suffix) AS member_sname, r.rank_name, r.rank_hide, r.rank_id, c.class_name AS member_class, at.armor_type_name AS armor_type, MAX(ca.armor_type_id) AS armor_type_id, ca.armor_min_level AS min_level, ca.armor_max_level AS max_level FROM eqdkp_members AS m, eqdkp_member_ranks AS r, eqdkp_classes AS c, eqdkp_armor_types AS at, eqdkp_class_armor AS ca WHERE (c.class_id = m.member_class_id) AND (ca.class_id = m.member_class_id) AND (at.armor_type_id = ca.armor_type_id) AND (m.member_rank_id = r.rank_id) GROUP BY m.member_id ORDER BY member_name

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.305 | 9 | XHTML Validate